<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equity Coalition</title>
	<atom:link href="http://equitycoalition.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://equitycoalition.org</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 22:50:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>CORE Comments on MTP and SCS Strategy 2035</title>
		<link>http://equitycoalition.org/core-comments-on-mtp-and-scs-strategy-2035/</link>
		<comments>http://equitycoalition.org/core-comments-on-mtp-and-scs-strategy-2035/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:57:17 +0000</pubDate>
		<dc:creator>core</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CORE Sustainable Communities]]></category>

		<guid isPermaLink="false">http://equitycoalition.org/?p=141</guid>
		<description><![CDATA[In December of 2011, CORE submitted comments to the Sacramento Area Council of Governments (SACOG) in response to its Draft Metropolitan Transportation Plan/Sustainable Communities (MTP/SCS) Strategy 2035.  CORE member organizations joined together in support of enhanced equity provisions that address &#8230; <a href="http://equitycoalition.org/core-comments-on-mtp-and-scs-strategy-2035/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In December of 2011, CORE submitted comments to the Sacramento Area Council of Governments (SACOG) in response to its Draft Metropolitan Transportation Plan/Sustainable Communities (MTP/SCS) Strategy 2035.  CORE member organizations joined together in support of enhanced equity provisions that address the transportation and planning needs of low-income communities, communities of color, other vulnerable populations, as well as preserve our natural habitat.  Click <a href="http://equitycoalition.org/wp-content/uploads/2012/01/CORE-MTP.SCS-Comment-Letter-12.23.11.pdf">CORE MTP/SCS</a> to read the full document.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://equitycoalition.org/core-comments-on-mtp-and-scs-strategy-2035/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit Renewal Underway</title>
		<link>http://equitycoalition.org/transit-renewal-underway/</link>
		<comments>http://equitycoalition.org/transit-renewal-underway/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:23:22 +0000</pubDate>
		<dc:creator>core</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://equitycoalition.org/?p=93</guid>
		<description><![CDATA[The Sacramento Regional Transit District (RT) is in the process of developing &#8220;TransitRenewal,&#8221; a comprehensive operational analysis of the entire RT bus and light rail system that will result in recommendations for transit service improvements over the next five years. &#8230; <a href="http://equitycoalition.org/transit-renewal-underway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Sacramento Regional Transit District (RT) is in the process of  developing &#8220;TransitRenewal,&#8221; a comprehensive operational analysis of the  entire RT bus and light rail system that will result in recommendations  for transit service improvements over the next five years. This will be  accomplished by conducting an in-depth transit service analysis,  developing service standards, and gathering extensive community input.  To learn more, visit this <a title="Transit Renewal" href="http://sacrttransitrenewal.tmdinc.net/">website</a>.</p>
<p><a href="http://sacrttransitrenewal.tmdinc.net/"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://equitycoalition.org/transit-renewal-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORECARD</title>
		<link>http://equitycoalition.org/88/</link>
		<comments>http://equitycoalition.org/88/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:34:26 +0000</pubDate>
		<dc:creator>core</dc:creator>
				<category><![CDATA[Latest Project]]></category>

		<guid isPermaLink="false">http://equitycoalition.org/?p=88</guid>
		<description><![CDATA[The Sacramento Coalition on Regional Equity Collaborative Assessment of Regional Development (SCORECARD) Baseline Regional Report provides an overview of levels and patterns of opportunity and disparity in the region. Read More »]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/themes/core/_img/scorecard.jpg" alt="score logo" width="300" height="79" /></p>
<p>The Sacramento Coalition on Regional Equity Collaborative Assessment of Regional Development (SCORECARD) Baseline Regional Report provides an overview of levels and patterns of opportunity and disparity in the region.<br />
<a href="?p=25">Read More »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://equitycoalition.org/88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORE Transportation and Land Use Planning Principles</title>
		<link>http://equitycoalition.org/core-transportation-and-land-use-planning-principles/</link>
		<comments>http://equitycoalition.org/core-transportation-and-land-use-planning-principles/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 00:53:13 +0000</pubDate>
		<dc:creator>core</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://equitycoalition.org/?p=131</guid>
		<description><![CDATA[The Sustainable Communities Workgroup developed a set of Transportation and Land Use Planning Principles to help guide development of policy for the Sacramento region under the coordination of the Sacramento Area Council of Governments (SACOG). SACOG is a national leader &#8230; <a href="http://equitycoalition.org/core-transportation-and-land-use-planning-principles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>The Sustainable Communities Workgroup developed a set of <a href="http://equitycoalition.org/wp-content/uploads/2011/10/Transportation-and-Land-Use-Planning-Principles.pdf">Transportation and Land Use Planning Principles</a> to help guide development of policy for the Sacramento region under the coordination of the Sacramento Area Council of Governments (SACOG).</p>
<p>SACOG is a national leader in land use and transportation planning for a smart, environmentally sustainable future. Planning efforts such as the Metropolitan Transportation Plan (MTP) and Sustainable Communities Strategy (SCS) can help ensure that the Sacramento region will grow in a way that benefits all residents, preserves natural and historical assets, and builds and sustains productive and healthy communities.</p>
<p>In support of these important transportation and land use planning processes, the Coalition on Regional Equity and its Sustainable Communities Work Group have formulated a set of recommendations to help SACOG form plans that reflect the needs of all Sacramentans. These principles are suggested to ensure that the Sacramento region is a region with transportation and housing affordable to everyone, with reduced commute times, more jobs closer to home, and preserved natural resources.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://equitycoalition.org/core-transportation-and-land-use-planning-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORECARD</title>
		<link>http://equitycoalition.org/scorecard/</link>
		<comments>http://equitycoalition.org/scorecard/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 19:34:40 +0000</pubDate>
		<dc:creator>core</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://equitycoalition.org/_dev/?p=25</guid>
		<description><![CDATA[The SCORECARD Baseline Report is here. Download your copy by clicking here. The Sacramento Coalition on Regional Equity Collaborative Assessment of Regional Development (SCORECARD) Baseline Regional Report provides an overview of levels and patterns of opportunity and disparity in the &#8230; <a href="http://equitycoalition.org/scorecard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>The SCORECARD Baseline Report is here.</h2>
<p>Download your copy by clicking <a title="SCORECARD" href="http://regionalchange.ucdavis.edu/publications/Report_Final.pdf">here</a>.</p>
<p>The Sacramento Coalition on Regional Equity Collaborative Assessment  of Regional Development (SCORECARD) Baseline Regional Report provides an  overview of levels and patterns of opportunity and disparity in the  region. This report is part of a longer term process dynamically linking  community involvement with regional mapping and GIS analysis to support  advocacy and organizing that promotes regional equity and health in the  six county Sacramento region.  The report attempts to answer the  following questions: What are the patterns of social and economic  opportunity in the Sacramento region?  Are we growing more equitably, or  becoming more unequal over time?  In what areas are we improving and  where are there areas of concern?</p>
<p>SCORECARD is a collaboration between the Coalition on Regional Equity and the UC Davis Center for Regional Change.</p>
]]></content:encoded>
			<wfw:commentRss>http://equitycoalition.org/scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Monitoring and Advocacy</title>
		<link>http://equitycoalition.org/project-monitoring-and-advocacy/</link>
		<comments>http://equitycoalition.org/project-monitoring-and-advocacy/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:37:55 +0000</pubDate>
		<dc:creator>core</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://equitycoalition.org/_dev/?p=28</guid>
		<description><![CDATA[CORE tracks a variety of current and ongoing regional projects and programs, with special attention paid to projects and programs affecting low-income communities and communities of color. By monitoring a variety of projects, CORE is able to take action when &#8230; <a href="http://equitycoalition.org/project-monitoring-and-advocacy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CORE tracks a variety of current and ongoing regional projects and  programs, with special attention paid to projects and programs affecting  low-income communities and communities of color. By monitoring a  variety of projects, CORE is able to take action when appropriate to  help advocate for equitable and sustainable regional change. Currently,  CORE is monitoring implementation of SB 375, the Neighborhood  Stabilization Program, the development in the Curtis Park railyards, and  Regional Transit service. For more information on any of these issues,  sign up for the CORE mailing list by entering your email in the box on  the right side of this page, call us at (916) 455-4900, or email <a href="mailto:corestaff@equitycoalition.org">CORE Staff</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://equitycoalition.org/project-monitoring-and-advocacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGENA – Natural Gas Storage</title>
		<link>http://equitycoalition.org/agena-natural-gas-storage/</link>
		<comments>http://equitycoalition.org/agena-natural-gas-storage/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:56:30 +0000</pubDate>
		<dc:creator>core</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://equitycoalition.org/_dev/?p=30</guid>
		<description><![CDATA[Sacramento Natural Gas Storage LLC has proposed to store 8 billion cubic feet of compressed natural gas in an existing geologic formation located under the Avondale Glen Elder Neighborhood. Over 90% of the affected residents are people of color and &#8230; <a href="http://equitycoalition.org/agena-natural-gas-storage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sacramento Natural Gas Storage LLC has proposed to store 8 billion cubic  feet of compressed natural gas in an existing geologic formation  located under the Avondale Glen Elder Neighborhood.  Over 90% of the  affected residents are people of color and the community is in the 10th  percentile in income nationally.  There are significant health risks if  there is seepage including accumulation of gas in structures and  basements and contamination of the air and water.  CORE is working with  the neighborhood association to organize and inform community  residents.</p>
<p>The <em>Sacramento News and Review</em> featured a very thorough and eye  opening account of the struggles of the Avondale Glen Elder neighborhood  against the potential siting of a 7 billion cubic foot natural gas  storage facility under homes in this low-income community of color.  Neighborhood residents, including Constance Slider, provide the human  context to this potentially devastating proposal. To read the article, <a title="SN&amp;R" href="http://www.newsreview.com/sacramento/content?oid=1284477">click here</a>.</p>
<p>On June 10th, after 14 months of additional review, the California  Public Utilities Commission (CPUC) published the Final Environmental  Impact Report (FEIR) for the proposal by Sacramento Natural Gas  Storage.  The FEIR is the final word on the environmental impacts of the  Proposed Project.  The FEIR finds that the Project will have  significant and unavoidable impacts associated with the risk of  groundwater contamination, health effects, and flash fires or  explosions.  (FEIR, p. D.6-27.)  See <a href="../../images/uploads/Final_EIR_Findings.pdf">this</a> 2-page summary of the FEIR’s conclusions.</p>
<p>If you would like more information, or would like to become involved, contact CORE by calling (916) 455-4900 or by emailing <a href="mailto:constance@sachousingalliance.org">Constance Slider</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://equitycoalition.org/agena-natural-gas-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cache Creek Casino Expansion</title>
		<link>http://equitycoalition.org/cache-creek-casino-expansion/</link>
		<comments>http://equitycoalition.org/cache-creek-casino-expansion/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:20:02 +0000</pubDate>
		<dc:creator>core</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://equitycoalition.org/_dev/?p=32</guid>
		<description><![CDATA[The Rumsey Band of the Wintun Indians is proposing a MASSIVE casino and resort expansion at Cache Creek Casino. This expansion will include 467 additional hotel rooms and 27 new hillside casitas, two new formal restaurants, five small restaurants, an &#8230; <a href="http://equitycoalition.org/cache-creek-casino-expansion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Rumsey Band of the Wintun Indians is proposing a MASSIVE casino  and resort expansion at Cache Creek Casino.  This expansion will include  467 additional hotel rooms and 27 new hillside casitas, two new formal  restaurants, five small restaurants, an event/conference center, 3-4 new  retail shops, six new spa treatment rooms, additional gaming floor and  office space, three new swimming pools, and related support facilities  and utilities.  The expansion will add 1,000 new employees to the area,  which will put a strain on Affordable Housing in Yolo County and the  local area.  Additionally, this expansion will lead to increased traffic  and pollution in the area.</p>
<p>An expansion of this size must ensure that the entire community,  workers, and Rumsey benefit from the expansion. If you would like to  learn more about the project you can read the <a title="Tribal Environmental Impact Report by clicking here" href="http://www.cachecreekteir.com/">Tribal Environmental Impact Report</a>.</p>
<p>The U.S. Environmental Protection Agency has issued a notice of proposed  action to issue a Proposed National Pollutant Discharge Elimination  System Permit. The proposed permit and fact sheet can be viewed <a href="http://cfpub.epa.gov/npdes/" target="_blank">here</a><a title="EPA Notice" href="http://www.epa.gov/region09/water/ndpes/pubnotices.html"></a>. The public comment period closed July 8.</p>
<p>If you would like to learn more about this project or become involved contact us at (916) 455-4900 or by emailing <a href="mailto:corestaff@equitycoalition.org">CORE Staff</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://equitycoalition.org/cache-creek-casino-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

